| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Mittel
Model Number : 430
Certification : SGS ISO MTC
Place of Origin : China
MOQ : 5000KGS
Price : 1.85 USD/KG
Payment Terms : L/C, T/T
Supply Ability : 80000KGS
Delivery Time : 7 Working Days
Packaging Details : Wooden Pallet BOX
Application : Construction
Width : 1000-2000mm
Type : stainless steel sheet
Standard : ASTM
Length : 1000-6000mm or Customer's Requirement
Grade : 400 Series
Surface : BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D
Thickness : 0.45-5mm
Edge : Slit Edge,Mill Edge
Technique : Cold Rolled Finish
Price term : CIF CFR FOB EX-WORK
Finish BA cold rolled 430 stainless steel coils 0.3-1.2mm
Quick detail:
Description:430 stainless steel sheet in coils/430 Cold rolled stainless steel coils
Grade: SUS430 1.4016 S43000
Thickness: 0.3-1.2mm
Finish: BA
Width:1000 1030 1250 1550 1500
Standard: JIS EN ASTM AISI
Coil ID: 508/610mm
Paper Interleaved: Yes
Main Specification
| Description | 430 stainless steel sheet in coils/430 Cold rolled stainless steel coils/CR stainless steel sheet in coils |
| Grade | SUS430 1.4016 S43000 |
| Thickness | 0.3-3.0mm |
| Finish | 2B BA No.3 No.4 HL PE/PVC |
| Width | 1000-1550mm |
| Standard | JIS EN ASTM AISI |
| Coil ID | 508/610mm |
| Thickness tolerance | to be defined with customers |
| Q'ty tolerance | +/-10% on order quantity |
| Paper Interleaved | Yes |
| Country of Origin | made in China |
| Packaging | Seaworthy standard export package with pallet: |
| ·Paper interleaved | |
| ·Horizontal straps+vertical straps | |
| ·External metal or cardboad protection | |
| ·Pallet is including |
CHEMICAL COMPOSITION&Mechanical properties
| STANDARD | GRADE | CHEMICAL COMPOSITION(%) | ||||||
| C max | Si max | Mn max | P max | S max | Ni | Cr | ||
| JIS | SUS430* | 0.12 | 0.75 | 1.00 | 0.040 | 0.030 | - | 16.00~18.00 |
| GB | 1Cr17 | 0.12 | 1.0 | 1.00 | 0.040 | 0.030 | 0.75 | 16.00~18.00 |
| ASTM | S43000* | 0.12 | 1.0 | 1.00 | 0.040 | 0.030 | 0.75 | 16.00~18.00 |
| EN | 1.4016 | 0.08 | 1.0 | 1.00 | 0.040 | 0.015 | - | 16.00~18.00 |
| Mechanical properties | ||||||||
| Yield Strength | Tensile Strength | Elongation | Hardness | |||||
| (N/mm2) | (N/mm2) | (%) | HRB | HV | ||||
| ≥205 | ≥420 | ≥22 | ≤80 | ≤200 | ||||



|
|
EN 1.4511 AISI 430 NB 1MM Stainless Steel Sheet Metal 1000X2000 / 1250X2500 Images |